riders
Alvaro
BAUTISTA
DATE/PLACE OF BIRTH: 21 novembre 1984, Talavera de la Reina (Spagna)
HEIGHT: 169 cm
WEIGHT: 57 kg
LUCKY NUMBER: 19
RACE NUMBER: 1 ππΌππΌ
HOBBIES: Cucina
FAVOURITE CIRCUIT: in MotoGP Sepang, in WSBK Philip Island
MotoMondiale:
RACES: 274
PODIUMS: 49
1Β° / 2Β° / 3Β°: 16 / 15 / 18
Superbike:
RACES: 133
PODIUMS: 89
1Β° / 2Β° / 3Β°: 59 / 19 / 11
CAREER:
2023 – | SBK World Championship β Aruba.it Racing β Ducati β 1st |
2022 – | SBK World Championship β Aruba.it Racing β Ducati β 1st |
2021 – | SBK World Championshiβ Honda β 10Β° |
2020 – | SBK World Championshi β Honda β 9Β° |
2019 – | SBK World Championshi β Aruba.it Racing β Ducati β 2Β° |
2018 – | MotoGP β Angel Nieto Team – Ducati β 12Β° |
2017 – | MotoGP β Pull&Bear Aspar – Ducati β 12Β° |
2016 – | MotoGP β Gresini Racing – Aprilia β 12Β° |
2015 – | MotoGP β Gresini Racing – Aprilia β 16Β° |
2014 – | MotoGP β Gresini Racing – Honda β 11Β° |
2013 – | MotoGP β Gresini Racing – Honda β 6Β° |
2012 β | MotoGP β Gresini Racing – Honda β 5Β° |
2011 – | MotoGP β Team Rizzla – Suzuki β 13Β° |
2010 β | MotoGP β Team Rizzla – Suzuki β 13Β° |
2009 – | Campionato Mondiale Classe 250cc β Master MVA Aspar – Aprilia β 4Β° |
2008 β | Campionato Mondiale Classe 250cc β Master MVA Aspar – Aprilia β 2Β° |
2007 β | Campionato Mondiale Classe 250cc β Master-MVA Aspar – Aprilia β 4Β° |
2006 β | Campionato Mondiale Classe 125cc β Master-MVA Aspar – Aprilia β 1Β° |
2005 β | Campionato Mondiale Classe 125cc β Seedorf Racing – Honda β 15Β° |
2004 β | Campionato Mondiale Classe 125cc β Seedorf Racing – Aprilia β 7Β° |
2003 β | Campionato Mondiale Classe 125cc β Seedorf Racing – Aprilia β 20Β° |
2002 β | Campionato Mondiale Classe 125cc β Aprilia β NC |
NicolΓ²
BULEGA
DATE/PLACE OF BIRTH: 16 ottobre 1999, Montecchio Emilia, (Italia)
HEIGHT: 181 cm
WEIGHT: 73 kg
LUCKY NUMBER: 11
RACE NUMBER: 11
HOBBIES: Call of Duty
FAVOURITE CIRCUIT: Philip Island
SuperSport:
RACES: 48
PODIUMS: 30
1Β° / 2Β° / 3Β°: 16 / 5 / 9
MotoMondiale
RACES: 99
PODIUMS: 2
1Β° / 2Β° / 3Β°: 0 / 1 / 1
CAREER:
2023 – | SSP World Championship β Aruba.it Racing β Ducati β 1st |
2022 – | SSP World Championship β Aruba.it Racing β Ducati β 4Β° |
2021 – | Campionato Mondiale Moto2 Team Federa Oil Gresini β Kalex β 26Β° |
2020 – | Campionato Mondiale Moto2 – Team Federal Oil Gresini β Kalex β 20Β° |
2019 β | Campionato Mondiale Moto2 β Sky Racing Team VR46 – Kalex β 17Β° |
2018 – | Campionato Mondiale Moto3 β Sky Racing Team VR46 – KTM β 26Β° |
2017 β | Campionato Mondiale Moto3 β Sky Racing Team VR46 – KTM β 12Β° |
2016 β | Campionato Mondiale Moto3 β Sky Racing Team VR46 – KTM β 7Β° |
2015 β | Campionato Mondiale Moto3 β Sky Racing Team VR46 – KTM β 31Β° |
Adrian
HUERTAS
DATE/PLACE OF BIRTH: 21 Agosto 2003, Madrid, (Spagna)
HEIGHT: 171 cm
WEIGHT: 65 kg
LUCKY NUMBER: 99
RACE NUMBER: 99
HOBBIES: Motorbikes
FAVOURITE CIRCUIT: Magny cours
Supersport 300:
RACES: 27
PODIUMS: 8
1Β° / 2Β° / 3Β°: 6 / 1 / 1
Supersport:
RACES: 44
PODIUMS: 0
CAREER:
2023 – | Campionato Mondiale Supersport β Kawasaki β 12Β° |
2022 – | Campionato Mondiale Supersport β Kawasaki β 12Β° |
2021 – | Campionato Mondiale Supersport 300 β Kawasaki – 1Β° |
2020 β | Campionato Mondiale Supersport 300 β Kawasaki β 17Β° |